Impact of various factors influencing the degree of decisional conflicts encountered by parents.
Variables | DCS | P value |
Level of operation | 0.51 | |
Major | 10.64±9.9 | |
Minor | 9.52±6.7 | |
Mode of operation | 0.108 | |
Minimally invasive | 10.84±7.1 | |
Open | 8.19±8.8 | |
Education level | 0.09 | |
Primary school or less | 5±6.9 | |
Secondary school | 11.79±8.9 | |
Diploma or higher education | 6.06±5.8 | |
Undergraduate | 9.36±7.1 | |
Postgraduate or above | 10.92±6.9 | |
Family history of operation | 0.27 | |
Positive | 13.3±7.8 | |
Negative | 9.6±7.9 | |
Personal surgical history | 0.992 | |
With | 9.88±7.6 | |
Without | 9.9±8.1 | |
Surgeons involved | 0.39 | |
Consultant | 7.2±5.35 | |
Specialist | 10.67±8.4 | |
Trainee | 8.71±7.1 | |
Final decision maker | 0.07 | |
Father | 8.33±7.8 | |
Mother | 11.2±7.8 |
Data are presented with mean±SD.
DCS, Decisional Conflicts Scale.