Table 2

Univariate analysis of variables related to survival of live births

VariableFrequencyDeath in the presence of variable (%) or mean (SD) among non-survivors for continuous data, n (%)Death in absence of variable (%) or mean (SD) among survivors for continuous data, n (%)OR of death (95% CI)P value
Antenatal diagnosis121/19853/121 (44)11/77 (14)4.6 (2.2 to 9.7)<0.0001
Right-sided defect43/19819/43 (44)45/155 (29)1.9 (0.9 to 3.8)0.06
Isolated additional anomaly15/1989/15 (60)55/183 (30)3.4 (1.1 to 10.2)0.02
Isolated cardiac anomaly50/19820/50 (40)44/148 (30)1.5 (0.8 to 3.0)0.2
PDA61/19818/61 (29)46/137 (34)0.8 (0.4 to 1.5)0.5
High-frequency ventilation79/19852/79 (66)12/119 (10)17 (8 to 36)<0.0001
Nitric oxide90/19855/90 (61)9/108 (8)17 (8 to 38)<0.0001
ECMO11/1987/11 (64)57/187 (31)4 (1.1 to 14)0.03
Prostin58/19830/50 (52)34/140 (24)3 (1.7 to 6)<0.0001
Birth weight (kg)2.49 (0.8)2.99 (0.6)0.4 (0.2 to 0.6)<0.001
Gestation (weeks)35 (5)37 (2)0.82 (0.7 to 0.9)<0.001
  • ECMO, extracorporeal membrane oxygenation; PDA, patent ductus arteriosus.