Univariate analysis of variables related to survival of live births
Variable | Frequency | Death in the presence of variable (%) or mean (SD) among non-survivors for continuous data, n (%) | Death in absence of variable (%) or mean (SD) among survivors for continuous data, n (%) | OR of death (95% CI) | P value |
Antenatal diagnosis | 121/198 | 53/121 (44) | 11/77 (14) | 4.6 (2.2 to 9.7) | <0.0001 |
Right-sided defect | 43/198 | 19/43 (44) | 45/155 (29) | 1.9 (0.9 to 3.8) | 0.06 |
Isolated additional anomaly | 15/198 | 9/15 (60) | 55/183 (30) | 3.4 (1.1 to 10.2) | 0.02 |
Isolated cardiac anomaly | 50/198 | 20/50 (40) | 44/148 (30) | 1.5 (0.8 to 3.0) | 0.2 |
PDA | 61/198 | 18/61 (29) | 46/137 (34) | 0.8 (0.4 to 1.5) | 0.5 |
High-frequency ventilation | 79/198 | 52/79 (66) | 12/119 (10) | 17 (8 to 36) | <0.0001 |
Nitric oxide | 90/198 | 55/90 (61) | 9/108 (8) | 17 (8 to 38) | <0.0001 |
ECMO | 11/198 | 7/11 (64) | 57/187 (31) | 4 (1.1 to 14) | 0.03 |
Prostin | 58/198 | 30/50 (52) | 34/140 (24) | 3 (1.7 to 6) | <0.0001 |
Birth weight (kg) | 2.49 (0.8) | 2.99 (0.6) | 0.4 (0.2 to 0.6) | <0.001 | |
Gestation (weeks) | 35 (5) | 37 (2) | 0.82 (0.7 to 0.9) | <0.001 |
ECMO, extracorporeal membrane oxygenation; PDA, patent ductus arteriosus.