Univariate analysis of variables related to survival of infants who survived to undergo repair
Variable | Frequency | Death in the presence of variable or mean (SD) among non-survivors for continuous data, n (%) | Death in the absence of variable or mean (SD) among survivors for continuous data, n (%) | OR of death (95% CI) | P VALUE |
Antenatal diagnosis | 87/159 | 19/87 (22) | 6/78 (8) | 3 (1 to 8) | 0.02 |
Right-sided defect | 34/159 | 10/34 (29) | 15/125 (12) | 3 (1.2 to 7.0) | 0.02 |
Defect patched | 36/159 | 10/36 (28) | 15/123 (12) | 3 (1.1 to 6.8) | 0.03 |
Isolated additional anomaly | 9/159 | 3/9 (33) | 22/150 (15) | 3 (0.6 to 12.0) | 0.1 |
Isolated cardiac anomaly | 39/159 | 9/39 (23) | 16/120 (13) | 1.9 (0.7 to 4.8) | 0.1 |
PDA | 49/159 | 6/49 (12) | 19/110 (17) | 0.6 (0.2 to 1.7) | 0.4 |
HFOV | 43/159 | 16/43 (37) | 9/116 (8) | 7 (2.8 to 17.0) | <0.0001 |
iNO | 54/159 | 19/54 (35) | 6/105 (6) | 9 (3.3 to 24.0) | <0.0001 |
Prostin | 41/159 | 13/41 (32) | 12/118 (10) | 4 (1.6 to 10.0) | 0.002 |
ECMO | 9/159 | 5/9 (56) | 20/150 (13) | 8 (2 to 32) | 0.003 |
Birth weight | 2.3 (0.8) | 2.9 (0.7) | 0.3 (0.17 to 0.6) | <0.0001 | |
Gestation | 35 (3) | 37 (2) | 0.7 (0.6 to 0.8) | <0.0001 |
ECMO, extracorporeal membrane oxygenation; HFOV, high-frequency oscillatory ventilation; iNO, inhaled nitric oxide; PDA, patent ductus arteriosus.