Multivariate analysis of variables related to survival of infants who survived to undergo repair
Variable | OR of death (95% CI) | P value |
Antenatal diagnosis | 9 (1-83) | 0.047 |
Right-sided defect | 5 (1-26) | 0.04 |
Defect patched | 0.4 (0.1 to 1.926) | 0.3 |
Isolated cardiac anomaly | 1.4 (0.3 to 5) | 0.6 |
iNO | 23 (3 to 180) | 0.002 |
Prostin | 2.2 (0.4 to 10) | 0.4 |
ECMO | 3 (0.6 to 18) | 0.1 |
Birth weight | 0.3 (0.7 to 1.5) | 0.1 |
Gestation | 0.8 (0.5 to 1.1) | 0.2 |
ECMO, extracorporeal membrane oxygenation; iNO, inhaled nitric oxide.