Characteristics of the 16 common differentially expressed mRNAs
Symbol | Description | Ensembl | Regulation | Primary function |
CA1 | Carbonic anhydrase 1 | ENSG00000133742 | Up | Catalyzing the reversible hydration of carbon dioxide |
ST3GAL4 | ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | ENSG00000110080 | Up | Participating in protein glycosylation |
PAQR5 | Progestin and adipoQ receptor family member 5 | ENSG00000137819 | Up | Plasma membrane progesterone (P4) receptor coupled to G proteins |
IL1RL1 | Interleukin 1 receptor like 1 | ENSG00000115602 | Up | The interleukin 1 receptor family involved in the function of helper T cells |
F2RL1 | F2R like trypsin receptor 1 | ENSG00000164251 | Up | The G-protein coupled receptor 1 family followed by PLC, MAPK, IKK/NF-κB, and Rho signaling |
KCNN2 | Potassium calcium-activated channel subfamily N member 2 | ENSG00000080709 | Up | Regulating neuronal excitability by contributing to the slow component of synaptic AHP |
SLC36A4 | Solute carrier family 36 member 4 | ENSG00000180773 | Up | A sodium-independent electroneutral transporter for amino acids |
PIM3 | Pim-3 proto-oncogene, serine/threonine kinasep | ENSG00000198335 | Up | A proto-oncogene with serine/threonine kinase activity, regulating cell apoptosis |
SORBS2 | Sorbin and SH3 domain containing 2 | ENSG00000154556 | Up | The member of the Abelson family of non-receptor protein–tyrosine kinases |
CRB1 | Crumbs cell polarity complex component 1 | ENSG00000134376 | Up | Participating in photoreceptor morphogenesis in the retina |
CHUK | Component of inhibitor of nuclear factor kappa B kinase complex | ENSG00000213341 | Up | A component of a cytokine-activated protein complex as an inhibitor of NF-κB |
ABCG5 | ATP-binding cassette subfamily G member 5 | ENSG00000138075 | Down | Mediating Mg (2+)-dependent and ATP-dependent sterol transport across the cell membrane |
C1orf115 | Chromosome one open reading frame 115 | ENSG00000162817 | Down | Being associated with spastic paraplegia and autosomal recessive |
EGFL6 | EGF like domain multiple 6 | ENSG00000198759 | Down | A member of EGF repeat superfamily involved in the cell cycle, proliferation, and developmental processes |
RND2 | Rho family GTPase 2 | ENSG00000108830 | Down | A member of the Rho GTPase family, regulating neuronal morphology and endosomal trafficking |
PGPEP1 | Pyroglutamyl-peptidase I | ENSG00000130517 | Down | A member of the peptidase C15 family |
AHP, afterhyperpolarization; CHUK, conserved helix–loop–helix ubiquitous kinase; EGF, epidermal growth factor; IKK, IκB kinase; MAPK, mitogen-activated protein kinase; NF-κB, nuclear factor kappa B; PLC, phospholipase C; SH3, src homology.