Balance in MSA/year-level population characteristics and patient-level characteristics across levels of the instrument
Instrumental variable quartiles (% of all children in the database from the included child’s MSA in that year who had an HDHP) | SD quartile 1 versus quartile 2 | SD quartile 1 versus quartile 3 | SD quartile 1 versus quartile 4 | ||||
Quartile 1 1.23%–10.35% (n=2152) | Quartile 2 10.37%–20.26% (n=2146) | Quartile 3 20.33%–28.18% (n=2151) | Quartile 4 28.25%–69.92% (n=2151) | ||||
Patient-level characteristics | |||||||
HDHP coverage | 113 (5.3) | 317 (14.8) | 527 (24.5) | 901 (41.9) | 0.32 | 0.56 | 0.96 |
Female | 1032 (48.0) | 1054 (49.1) | 1006 (46.8) | 1063 (49.4) | 0.02 | 0.02 | 0.03 |
Any chronic condition | 285 (13.2) | 296 (13.8) | 359 (16.7) | 382 (17.8) | 0.02 | 0.10 | 0.13 |
Any concurrent surgical procedure | 495 (23.0) | 494 (23.0) | 505 (23.5) | 522 (24.3) | 0.00 | 0.01 | 0.03 |
MSA/year-level population characteristics | |||||||
Median household income among households with children | 65 786.5 (17 507.1) | 72 899.0 (21 006.1) | 73 514.2 (14710.6) | 75 612.6 (13 978.9) | 0.37 | 0.48 | 0.62 |
Percentage of non-Hispanic white children | 44.2 (15.1) | 48.7 (13.5) | 49.5 (15.9) | 55.0 (13.6) | 0.32 | 0.35 | 0.75 |
Descriptive statistics shown are number (column %) or mean (SD).
HDHP, high deductible health plan; MSA, metropolitan statistical area.