Distribution of patients admitted to Connaught Hospital stratified by age
Total (n=215) % (n) | Age category | P value | |||
0–4 years old (n=132) % (n) | 5–10 years old (n=45) % (n) | 11–15 years old (n=38) % (n) | |||
Sex* | |||||
Female | 27.5 (50) | 27.3 (30) | 19.5 (8) | 38.7 (12) | 0.195 |
Male | 72.5 (132) | 72.7 (80) | 80.5 (33) | 61.3 (19) | |
Surgical condition | |||||
Congenital anomalies | 60.9 (131) | 78.0 (103) | 44.4 (20) | 21.1 (8) | <0.0001 |
Cleft lip | 3.8 (5) | 4.9 (5) | 0.0 (0) | 0.0 (0) | |
Hydrocele | 10.7 (14) | 11.7 (12) | 25.0 (2) | 0.0 (0) | |
Spina bifida | 60.0 (3) | 2.9 (3) | 0.0 (0) | 0.0 (0) | |
Inguinal hernia | 64.9 (85) | 62.1 (64) | 75.0 (6) | 75.0 (15) | |
Other hernias | 4.6 (6) | 3.9 (4) | 0.0 (0) | 10.0 (2) | |
Other abdominal anomalies | 1.5 (2) | 1.9 (2) | 0.0 (0) | 0.0 (0) | |
Other genitourinary anomalies | 8.4 (11) | 7.8 (8) | 0.0 (0) | 15.0 (3) | |
Other anomalies† | 3.8 (5) | 4.9 (5) | 0.0 (0) | 0.0 (0) | |
Infections | 21.9 (47) | 9.9 (13) | 24.4 (11) | 60.5 (23) | |
Abscess | 14.9 (7) | 30.8 (4) | 4.3 (1) | 18.2 (2) | |
Appendicitis | 21.3 (10) | 0.0 (0) | 34.8 (8) | 18.2 (2) | |
Acute appendicitis | 4.3 (7) | 0.0 (0) | 8.7 (2) | 0.0 (0) | |
Perforated appendicitis | 14.9 (7) | 0.0 (0) | 21.7 (5) | 18.2 (2) | |
Osteomyelitis | 12.8 (6) | 30.8 (4) | 4.3 (1) | 9.1 (1) | |
Chronic osteomyelitis | 10.6 (5) | 23.1 (3) | 8.7 (2) | 0.0 (0) | |
Septic arthritis | 4.3 (2) | 7.7 (1) | 0.0 (0) | 9.1 (1) | |
Typhoid perforation | 4.3 (2) | 0.0 (0) | 0.0 (0) | 18.2 (2) | |
Other infections‡ | 12.8 (6) | 7.7 (1) | 17.4 (4) | 9.1 (1) | |
Masses§ | 7.0 (15) | 7.6 (10) | 4.4 (2) | 7.9 (3) | |
Other¶ | 10.2 (22) | 4.6 (6) | 26.7 (12) | 10.5 (4) | |
Anesthesia | |||||
GA | 77.2 (166) | 84.9 (112) | 64.4 (29) | 65.8 (25) | 0.003 |
GA ITT/ETI | 11.2 (24) | 6.8 (9) | 13.3 (6) | 23.7 (9) | |
Other** | 11.6 (25) | 8.3 (11) | 22.2 (10) | 10.5 (4) | |
Outcome | |||||
Survived | 93.5 (201) | 97.0 (128) | 91.1 (41) | 84.2 (32) | 0.015 |
Died | 6.5 (14) | 3.0 (4) | 8.9 (4) | 15.8 (6) |
*Missing data for the sex of 33 patients, 22 patients in the 0-4 age category, 4 patients in the 5-10 age category, and 7 patients in the 11-15 age category.
†Other anomalies include bowel anastomosis, reconstruction, and release.
‡Other infections include cellulitis, multiple pyomyositis, toxic colitis, gangrene, perforated gall bladder, and operation site pus.
§Masses include cyst, tumor, hygroma, fibroadenoma, lipoma, and swelling left groin.
¶Other surgical conditions include abdominal problems, acquired deformities, wounds, burns and postoperative complications.
**Other types of anesthesia include halothane, intrathecal narcotics (ITN), ketamine, local anesthesia (LA), and spinal anesthesia.
GA, general anesthesia; GA ITT/ETI, intubation by intention to treat strategy/endotracheal intubation.