Predictors of catheter-related complications
OR (95% CI) | aOR (95% CI) | P value | |
Age <1 year | 0.65 (0.309 to 1.379) | 0.78 (0.157 to 3.871) | 0.762 |
Weight <10 kg | 0.72 (0.351 to 1.513) | 1.08 (0.207 to 5.650) | 0.927 |
Difficult insertion procedure | 9.7 (3.262 to 28.92) | 9.4 (2.32 to 38.4) | <0.001 |
Thrombocytopenia <50 000 | 5.2 (2.170 to 12.701) | 4.43 (1.16 to 16.86) | 0.029 |
Emergency | 2.2 (1.024 to 5.100) | 1.96 (0.643 to 6.01) | 0.236 |
Comorbidities: ASA class >I | 4.5 (0.995 to 20.710) | 2.93 (0.58 to 14.7) | 0.019 |
Hematology/Oncology | 3.1 (1.497 to 6.720) | 0.97 (0.256 to 3.697) | 0.967 |
Neutropenia | 7.6 (2.65 to 22.1) | 5.45 (2.29 to 13.0) | <0.001 |
aOR, adjusted odds ratio; ASA, American Society of Anesthesiologists; CI, confidential interval; OR, odds ratio.