Treatment and outcomes
Variable | Counts (percentage) |
Treatment | |
Curettage only | 5 (17%) |
Curettage total | 8 (27%) |
Steroid injection only | 6 (20%) |
Chemotherapy only | 13 (43%) |
Biopsy only | 4 (13%) |
Radiotherapy | 1 (3%) |
Chemotherapy involved in treatment | |
Vinblastine+prednisone | 11 (37%) |
Cytarabine | 3 (10%) |
6-mercaptopurine | 3 (10%) |
Methotrexate | 2 (7%) |
Clofarabine | 1 (3%) |
Cladribine | 1 (3%) |
Recurrence rate (any site) | |
All | 8 (27%) |
Curettage or steroid only | 4 (37%) |
Total follow-up (years)* | 5.2 (0.6–16.8) |
*Data are presented with median (range).