Preoperative and intraoperative factors were compared between groups with a history of early relaparotomy and without
Variable | Early relaparotomy | P value | |
Yes (n=15) | No (n=48) | ||
PELD score* | 16 (12–24) | 17 (6–36) | 0.662 |
No of biliary anastomosis† | |||
1 | 9 (60) | 32 (67) | 0.636 |
2 | 6 (40) | 16 (33) | |
Duration of surgery* (min) (n=60) | 885 (568–1380) | 720 (480–1440) | 0.289 |
Hemorrhage* (mL/kg) (n=58) | 95 (22–282) | 77 (17–581) | 0.552 |
Warm ischemic time‡ (min) (n=59) | 65±30 | 60±27 | 0.558 |
Cold ischemic time* (min) (n=59) | 71 (19–224) | 60 (20–273) | 0.337 |
*Data were presented with median (range).
†Data were presented with number (%).
‡Data were presented with mean±SD.
PELD, pediatric end-stage liver disease; SD, standard deviation.