Comparisons of the failure rate of minimally invasive surgical VSD closure between different VSD locations and surgical incision approaches
Groups | Total patients (n=522) | Success | Failure | P value | ||
Patients (n=503) | Percentage (%) | Patients (n=19) | Percentage (%) | |||
VSD location | ||||||
Perimembranous VSD | 389 | 379 | 97.43 | 10 | 2.57 | 0.049 |
High VSD | 133 | 124 | 93.23 | 9 | 6.77 | |
Surgical incision approach | ||||||
Sternotomy incision | 263 | 252 | 95.82 | 11 | 4.18 | 0.505 |
Left intercostal incision | 259 | 251 | 96.91 | 8 | 3.09 |
VSD, ventricular septal defect.