Comparisons of surgical factors between patients with perimembranous VSD and high VSD
Variables | Perimembranous VSD (n=389) | High VSD (n=133) | P value |
Occlusion device shedding or shifting | 0.005 | ||
Yes | 1 (0.26%) | 5 (3.76%) | |
No | 388 (99.74%) | 128(96.24%) | |
Failure of the guidewire (or the sheath) to pass through a small defect | 1.00 | ||
Yes | 4 (1.03%) | 1 (0.75%) | |
No | 385 (98.97%) | 132(99.25%) | |
Device-related valve regurgitation | 1.00 | ||
Yes | 3 (0.77%) | 1 (0.75%) | |
No | 386 (99.23%) | 132 (99.25%) | |
Significant residual shunt | 0.45 | ||
Yes | 1 (0.26%) | 1 (0.75%) | |
No | 388 (99.74%) | 132 (99.25%) | |
Ventricular fibrillation | 1.00 | ||
Yes | 1 (0.26%) | 0 (0%) | |
No | 388 (99.74%) | 133 (100.00%) | |
Continuous and sharp blood pressure decreases | 0.23 | ||
Yes | 0 (0%) | 1 (0.75%) | |
No | 389 (100.00%) | 132 (99.25%) |
VSD, ventricular septal defect.