Characteristics of hydrocephalus and spina bifida patients from 2011 to 2018 at Edna Adan University Hospital stratified by region of residence and status of delay
Variables, % (n) | Total patients (n=344) | Maroodi Jeex (n=134) | Others (n=210) | P value | Delay (n=310) | No delay (n=34) | P value |
Sex | |||||||
Female | 40.1 (134) | 40.0 (52) | 40.2 (82) | 0.9716 | 40.9 (123) | 33.3 (11) | 0.4021 |
Male | 59.9 (200) | 60.0 (78) | 59.8 (122) | 59.1 (178) | 66.7 (22) | ||
Unknown | (10) | ||||||
Age | |||||||
≤ 1 month | 18.9 (65) | 30.6 (41) | 11.4 (24) | <0.0001 | 10.0 (31) | 100.0 (34) | <0.0001 |
1 to ≤6 months | 42.4 (146) | 41.0 (55) | 43.3 (91) | 47.1 (146) | 0.0 (0) | ||
6 to ≤12 months | 26.5 (91) | 20.9 (28) | 30.0 (63) | 29.4 (91) | 0.0 (0) | ||
>1 year | 12.2 (42) | 7.5 (10) | 15.2 (32) | 13.5 (42) | 0.0 (0) | ||
Region | |||||||
Madoori Jeex | 39.0 (134) | 36.5 (113) | 61.8 (21) | 0.014 | |||
Other regions in Somaliland | 38.1 (131) | 40.0 (124) | 20.6 (7) | ||||
Foreign regions* | 23.0 (79) | 23.6 (73) | 17.7 (6) | ||||
Diagnosis | |||||||
Hydrocephalus | 62.2 (214) | 47.8 (64) | 71.4 (150) | <0.0001 | 62.2 (187) | 79.4 (27) | 0.0927 |
Spina bifida | 15.4 (53) | 26.1 (35) | 8.6 (18) | 16.1 (50) | 8.8 (3) | ||
Spina bifida and hydrocephalus | 22.4 (77) | 26.1 (35) | 20.0 (42) | 23.6 (73) | 11.8 (4) | ||
Delay | |||||||
No | 9.9 (34) | 15.7 (21) | 6.2 (13) | 0.0041 | |||
Yes | 90.1 (310) | 84.3 (113) | 93.8 (197) | ||||
Management | |||||||
Spina bifida closure/repair | 29.4 (101) | 41.0 (55) | 21.9 (46) | 0.0002 | 30.7 (95) | 17.7 (6) | 0.2442 |
VPS | 60.8 (209) | 47.8 (64) | 69.1 (145) | 59.4 (184) | 73.5 (25) | ||
Others | 9.9 (34) | 11.2 (15) | 9.1 | 10.0 (31) | 8.8 (3) | ||
Postoperative outcome | |||||||
Survived without complication | 81.5 (119) | 79.7 (47) | 82.8 (72) | 0.6185 | 82.6 (109) | 71.4 (10) | 0.4481 |
Survived with complication | 15.8 (23) | 18.6 (11) | 13.8 (12) | 15.2 (20) | 21.4 (3) | ||
Died | 2.7 (4) | 1.7 (1) | 3.5 (3) | 2.3 (3) | 7.1 (1) | ||
Unknown | (198) | ||||||
Year | |||||||
2011 | 7.6 (26) | 9.7 (13) | 6.2 (13) | 0.2222 | 7.4 (23) | 8.8 (3) | 0.6622 |
2012 | 11.9 (41) | 11.2 (15) | 12.4 (26) | 12.6 (39) | 5.9 (2) | ||
2013 | 13.4 (46) | 12.7 (17) | 13.8 (29) | 13.6 (42) | 11.8 (4) | ||
2014 | 19.8 (68) | 22.4 (30) | 18.1 (38) | 19.7 (61) | 20.6 (7) | ||
2015 | 16.9 (58) | 14.9 (20) | 18.1 (38) | 5.8 (49) | 26.5 (9) | ||
2016 | 8.1 (28) | 4.5 (6) | 10.5 (22) | 8.7 (27) | 2.9 (1) | ||
2017 | 10.5 (36) | 9.0 (12) | 11.4 (24) | 10.7 (33) | 8.8 (3) | ||
2018 | 11.9 (41) | 15.7 (21) | 9.5 (20) | 11.6 (36) | 14.7 (5) |
Comparisons were performed with χ² test statistic.
Postoperative and follow-up complications include infection, seizure, convulsion, flacid lower limbs, deafness, blindless, fever, paralysis, kyphosis, intellectual disability, and comorbidities including meningitis, anemia, and diarrhea.
*Includes other regions in Somaliland (Awdal, Sahil, Sanaag, Sool, and Togdheer) and foreign countries (Somalia, Ethiopia, and Djibouti).
VPS, ventriculoperitoneal shunt.