Logistic regression analysis for risk factors of mortality in patients with CMs of the GIT
Variable | Unadjusted OR (95% CI) | P value | Adjusted OR (95% CI) | P value |
Neonate | ||||
No | Ref | Ref | ||
Yes | 20.457 (8.995 to 46.528) | < 0.001* | 1.353 (0.340 to 5.382) | 0.668 |
Dakar | ||||
Yes | Ref | Ref | ||
No | 3.278 (1.792 to 5.997) | < 0.001* | 2.347 (0.820 to 6.717) | 0.112 |
Prenatal ultrasound | ||||
Not reported | Ref | Ref | ||
Normal | 1.099 (0.457 to 2.641) | 0.833 | 0.713 (0.045 to 11.401) | 0.811 |
Abnormal | 4.8E9 (0.000) | 0.999 | 6.580E9 (0.000) | 0.999 |
Not done | 2.418 (0.622 to 9.395) | 0.202 | 1.237 (0.132 to 11.639) | 0.852 |
Gestational age at birth | ||||
Normal | Ref | |||
Prematurity | 13.095 (2.844 to 60.303) | 0.001* | 17.151 (0.946 to 310.999) | 0.055 |
Postmaturity | 3.571 (0.197 to 64.632) | 0.389 | 1.420 (0.005 to 427.706) | 0.904 |
Not reported | 1.173 (0.475 to 2.898) | 0.730 | 5.208 (0.300 to 90.537) | 0.257 |
Associated malformation | ||||
No | Ref | Ref | ||
Yes | 6.625 (1.961 to 22.386) | 0.002* | 13.299 (1.370 to 129.137) | 0.026 |
Hirschsprung’s disease | ||||
No | Ref | |||
Yes | 0.084 (0.025 to 0.278) | < 0.001* | 0.881 (0.133 to 5.831) | 0.896 |
CES | ||||
No | Ref | |||
Yes | 0.999 (0.000) | < 0.001* | 0.000 (0.000) | 0.999 |
Anorectal malformation | ||||
No | Ref | |||
Yes | 0.286 (0.132 to 0.620) | 0.002* | 1.238 (0.240 to 6.387) | 0.798 |
Duodenal atresia | ||||
No | Ref | |||
Yes | 3.714 (1.319 to 10.457) | 0.013* | 3.274 (0.446 to 24.028) | 0.243 |
Intestinal atresia | ||||
No | Ref | |||
Yes | 45E7 (0.000) | 0.999 | 66E8 (0.000) | 0.999 |
Colonic atresia | ||||
No | ||||
Yes | 2.613 (0.161 to 42.423) | 0.499 | 7.689 (0.179 to 329.362) | 0.287 |
Malrotation | ||||
No | ||||
Yes | 0.263 (0.077 to 0.904) | 0.034* | 1.003 (0.101 to 5.342) | 0.920 |
Esophageal atresia | ||||
No | ||||
Yes | 43.725 (14.430 to 132.491) | < 0.001* | 46.529 (5.828 to 371.425) | < 0.001 |
Admission mode | ||||
Home | Ref | |||
Referral | 12.368 (5.825 to 26.262) | < 0.001* | 3.387 (0.858 to 13.369) | 0.082 |
Mutation | 3.333 (1.017 to 10.922) | 0.047* | 0.866 (0.115 to 6.544) | 0.899 |
*Statistically significant on unadjusted (univariate) logistic regression. Bold denotes statistically significant on adjusted (multivariate) logistic regression.
CES, congenital esophageal stenosis; CI, confidence interval; OR, odds ratio; Ref, reference.