Maternal and infant sociodemographic characteristics in São Paulo State, Brazil, from 2005 to 2018
Characteristics | Total births N=8,536,101 (%) | LB with EA N=820 (%) | EA proportional distribution by 10,000 LB (95% CI) | P value |
Sex | <0.001 | |||
Male | 4,372,877 (51.23) | 433 (52.80) | 0.99 (0.9 to 1.08) | |
Female | 4,162,047 (48.76) | 375 (45.73) | 0.90 (0.81 to 0.99) | |
Ignored | 1177 (0.01) | 12 (1.46) | 101.95 (44.27 to 159.64) | |
Race/color | <0.001 | |||
White | 5,493,241 (64.35) | 533 (65.00) | 0.97 (0.89 to 1.05) | |
Black | 301,973 (3.54) | 47 (5.73) | 1.56 (1.11 to 2) | |
Asian | 37,797 (0.44) | 3 (0.37) | 0.79 (0 to 1.69) | |
Pardo | 2,346,993 (27.49) | 220 (26.83) | 0.94 (0.81 to 1.06) | |
Indian | 10,439 (0.12) | 2 (0.24) | 1.92 (0 to 4.57) | |
Ignored | 345,658 (4.05) | 15 (1.83) | 0.43 (0.21 to 0.65) | |
Gestational age (weeks) | <0.001 | |||
< 22 | 3455 (0.04) | 0 (0) | 0 (0 to 0) | |
22–27 | 40,669 (0.48) | 28 (3.41) | 6.88 (4.33 to 9.44) | |
28–31 | 78,572 (0.92) | 62 (7.56) | 7.89 (5.93 to 9.86) | |
32–36 | 7,18,823 (8.42) | 296 (36.10) | 4.12 (3.65 to 4.59) | |
37–41 | 7,513,372 (88.02) | 425 (51.83) | 0.57 (0.51 to 0.62) | |
≥42 | 98,102 (1.15) | 4 (0.49) | 0.41 (0.01 to 0.81) | |
Ignored | 83,108 (0.97) | 5 (0.61) | 0.60 (0.07 to 1.13) | |
Birth weight (g) | <0.001 | |||
≥2500 | 7,733,807 (90.60) | 353 (43.05) | 0.46 (0.41 to 0.5) | |
2499–1500 | 658,042 (7.71) | 326 (39.76) | 4.95 (4.42 to 5.49) | |
<1500 | 121,863 (1.43) | 137 (16.71) | 11.24 (9.36 to 13.12) | |
Ignored | 22,389 (0.26) | 4 (0.49) | 1.79 (0.04 to 3.54) | |
Maternal age (years) | <0.001 | |||
≤14 | 45,329 (0.53) | 6 (0.73) | 30.22 (25.16 to 35.28) | |
15–19 | 1,207,522 (14.15) | 105 (12.80) | 0.87 (0.7 to 1.04) | |
20–24 | 2,088,715 (24.47) | 170 (20.73) | 0.81 (0.69 to 0.94) | |
25–29 | 2,172,594 (25.45) | 158 (19.27) | 0.73 (0.61 to 0.84) | |
30–34 | 1,810,017 (21.20) | 180 (21.95) | 0.99 (0.85 to 1.14) | |
≥35 | 1,211,232 (14.19) | 201 (24.51) | 1.66 (1.43 to 1.89) | |
Ignored | 692 (0.01) | 0 (0) | 0 (0 to 0) | |
Maternal schooling (complete years) | <0.001 | |||
0 | 24,948 (0.29) | 6 (0.73) | 2.41 (0.48 to 4.33) | |
1–3 | 185,827 (2.18) | 12 (1.46) | 0.65 (0.28 to 1.01) | |
4–7 | 1,355,478 (15.88) | 131 (15.98) | 0.97 (0.8 to 1.13) | |
8–11 | 5,092,703 (59.66) | 450 (54.88) | 0.88 (0.8 to 0.97) | |
≥ 12 | 1,763,411 (20.66) | 214 (26.10) | 1.21 (1.05 to 1.38) | |
Ignored | 113,704 (1.33) | 7 (0.85) | 0.62 (0.16 to 1.07) | |
Gestation | <0.001 | |||
Singleton | 8,332,682 (97.62) | 782 (95.37) | 0.94 (0.87 to 1) | |
Twins | 192,483 (2.25) | 36 (4.39) | 1.87 (1.26 to 2.48) | |
Triplet or higher | 60,065 (0.70) | 2 (0.24) | 0.33 (0 to 0.79) | |
Ignored | 4871 (0.06) | 0 (0) | 0 (0 to 0) | |
Type of delivery | 0.234 | |||
Vaginal | 3,531,576 (41.37) | 218 (26.59) | 0.62 (0.54 to 0.7) | |
Cesarean section | 4,997,600 (58.55) | 602 (73.41) | 1.20 (1.11 to 1.3) | |
Ignored | 6925 (0.08) | 0 (0) | 0 (0 to 0) | |
Prenatal care consultations | <0.001 | |||
0 | 93,945 (1.10) | 11 (1.34) | 1.17 (0.48 to 1.86) | |
1–3 | 319,640 (3.74) | 57 (6.95) | 1.78 (1.32 to 2.25) | |
4–6 | 1,513,258 (17.73) | 200 (24.39) | 1.32 (1.14 to 1.5) | |
≥7 | 6,537,270 (76.58) | 544 (66.34) | 0.83 (0.76 to 0.9) | |
Ignored | 71,988 (0.84) | 8 (0.98) | 1.11 (0.34 to 1.88) |
Source: Sistema de Informação Sobre Nascidos Vivos, Dados do Departamento de Informática do Sistema Único de Saúde (www.datasus.gov.br), Ministério da Saúde, Brasil.
CI, Confidence interval; EA, esophageal atresia; LB, live birth.