Acceptability of the PDA
Acceptability item | Mean (SD) |
Treatment options | 2.67 (0.69) |
Health factors that might affect your decision | 2.50 (0.62) |
Benefits of surgery | 2.78 (0.55) |
Benefits of no surgery | 2.00 (0.97) |
Risks of surgery | 2.50 (0.86) |
Risks of no surgery | 2.33 (0.84) |
Reasons to have surgery | 2.61 (0.61) |
Reasons to decline surgery | 2.50 (0.79) |
All items were measured on a scale from 0 to 3 (0=poor, 1=fair, 2=good, 3=excellent).
PDA, patient decision aid.