Characteristic indicators in patients undergoing orchidopexy
Variables | Congenital UDTs (100 patients, 131orchidopexies) | Acquired UDTs (98 patients, 132 orchidopexies) | P value |
Side, n (%) | |||
Right | 43 (43) | 43 (43.88) | 0.5573 |
Left | 26 (26) | 21 (21.43) | |
Position, n (%) | |||
Inguinal | 123 (93.89) | 126 (95.45) | 0.5728 |
Abdominal | 8 (6.11) | 6 (4.55) | |
Inguinal hernia/hydrocele, n (%) | |||
Yes | 47 (35.88) | 28 (21.21) | 0.0084 |
No | 84 (64.12) | 104 (78.79) | |
Ultrasound performed, n (%) | |||
Yes | 67 (67) | 59 (60.2) | 0.3203 |
No | 33 (33) | 39 (39.8) | |
Birth, n (%) | |||
Preterm/early term | 16 (16) | 4 (4.08) | 0.0054 |
Full/late term | 84 (84) | 94 (95.92) | |
Referred by, n (%) | |||
Primary pediatrics | 83 (83) | 40 (40.82) | <0.0001 |
School age medicine | 2 (2) | 29 (29.59) | |
The parents themselves | 9 (9) | 23 (23.47) | |
By surgeon (incidental finding) | 6 (6) | 6 (6.12) | |
Referral time* (month) | 14.00 (23.25) | 74.50 (61.75) | <0.0001 |
Age of clinical examination* (month) | 17.50 (26.25) | 80.50 (54.50) | <0.0001 |
Age of surgery* (month) | 30.00 (37.50) | 99.00 (51.75) | <0.0001 |
*Data are presented with median (IQR).
IQR, interquartile range; UDT, undescended testis.