Articles published on WJPS from 2018 to 2021 with different article categories
Year | Review | Original research | Research letter | Clinical image | Case report | Editorial | Total publication |
2018 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
2019 | 2 | 18 | 1 | 0 | 3 | 2 | 26 |
2020 | 9 | 15 | 3 | 6 | 0 | 0 | 33 |
2021 | 4 | 23 | 4 | 1 | 0 | 4 | 36 |
Total | 16 | 56 | 8 | 7 | 4 | 7 | 98 |
WJPS, World Journal of Pediatric Surgery.