Demographic characteristics of postoperative patients and PSM postoperative patients stratified by EXIT
Before PSM | After PSM | |||||
EXIT (n=29) | Non-EXIT (n=70) | P value | EXIT (n=26) | Non-EXIT (n=26) | P value | |
Outcome | ||||||
Survival | 24 (82.8%) | 51 (72.9%) | 0.295 | 22 (84.6%) | 20 (76.9%) | 0.754 |
Death | 5 (17.2%) | 19 (27.1%) | 4 (15.4%) | 6 (23.1%) | ||
Gender | ||||||
Male | 17 (58.6%) | 40 (57.1%) | 0.892 | 14 (53.8%) | 15 (57.7%) | 1 |
Female | 12 (41.4%) | 30 (42.9%) | 12 (46.2%) | 11 (42.3%) | ||
Gestational week at diagnosis (week) | 24.0 (23.5–30.0) | 30.0 (23.0–36.0) | 0.061 | 25.0 (23.75–30.0) | 25.0 (22.75–36.25) | 0.38 |
Birth weight (kg) | 3.09 (2.59–3.31) | 2.96 (2.6–3.33) | 0.672 | 3.095 (2.595–3.305) | 3.0 (2.6–3.5) | 0.829 |
Gestational age at birth (week) | 37.3 (37.0–37.6) | 38.0 (36.9–39.0) | 0.021* | 37.35 (37.0–37.6) | 38.0 (36.75–39.15) | 0.191 |
Length of hospital stay (days) | 30.0 (19.0–38.5) | 15.0 (4.0–24.0) | <0.001* | 28.50 (19.0–38.0) | 17.5 (7.0–28.0) | 0.03* |
Method of delivery (cesarean section) | 27 (93.1%) | 48 (68.6%) | 0.012* | 24 (92.3%) | 17 (65.4%) | 0.065 |
Site | ||||||
Left | 21 (72.4%) | 61 (87.1%) | 0.14 | 20 (76.9%) | 19 (73.1%) | 1 |
Right | 8 (27.6%) | 9 (12.9%) | 6 (23.1%) | 7 (26.9%) | ||
Any portion of liver in chest n=92 | ||||||
Yes | 11 (37.9%) | 14 (22.2%) | 0.116 | 9 (34.6%) | 10 (38.5%) | 1 |
No | 18 (62.1%) | 49 (77.8%) | 17 (65.4%) | 16 (61.5%) | ||
Surgery approach | ||||||
MIS | 22 (75.9%) | 35 (50%) | 0.018* | 19 (73.1%) | 18 (69.2%) | 1 |
Other | 7 (24.1%) | 35 (50%) | 7 (26.9%) | 8 (30.8%) | ||
Brindle | ||||||
Low | 9 (31.0%) | 30 (42.9%) | 0.182 | 8 (30.8%) | 10 (38.5%) | 0.439 |
Medium | 18 (62.1%) | 39 (55.7%) | 17 (65.4%) | 16 (61.5%) | ||
High | 2 (6.9%) | 1 (1.4%) | 1 (3.8%) | 0 (0%) | ||
Defect Size (n=82) | ||||||
A | 0 | 0 | 0.726 | 0 | 0 | 1 |
B | 2 (7.1%) | 7 (13.0%) | 2 (8%) | 4 (16%) | ||
C | 16 (57.1%) | 28 (51.9%) | 15 (60%) | 10 (40%) | ||
D | 10 (35.7%) | 19 (35.1%) | 8 (32%) | 11 (44%) | ||
Hernial sac (n=75) | ||||||
Yes | 10 (34.5%) | 7 (15.2%) | 0.052* | 9 (34.6%) | 2 (10.5%) | 0.453 |
No | 19 (65.5%) | 39 (84.8%) | 17 (65.4%) | 17 (89.5%) | ||
Patch (n=98) | ||||||
Yes | 8 (27.6%) | 19 (27.5%) | 0.996 | 19 (73.1%) | 17 (65.4%) | 0.774 |
No | 21 (72.4%) | 50 (72.5%) | 7 (26.9%) | 9 (34.6%) | ||
Recurrence | ||||||
Yes | 2 (6.9%) | 2 (2.9%) | 0.578 | 2 (7.7%) | 1 (3.8%) | 1 |
Dichotomous data are presented as number (percentage), continuous data are presented as median (IQR).
*P<0.05 was considered statistically significant.
EXIT, ex utero intrapartum therapy; PSM, propensity score matching.