Demographic characteristics of all patients and PSM patients stratified by EXIT
Before PSM | After PSM | |||||
EXIT (n=30) | Non-EXIT (n=86) | P value | EXIT (n=29) | Non-EXIT (n=29) | P value | |
Outcome | ||||||
Survival | 24 (80%) | 51 (59.3%) | 0.041 | 24 (82.8%) | 14 (48.3%) | 0.006 |
Death | 6 (20%) | 35 (40.7%) | 5 (17.2%) | 15 (51.7%) | ||
Gender | ||||||
Male | 18 (60%) | 50 (58.1%) | 0.859 | 17 (58.6%) | 14 (48.3%) | 0.629 |
Female | 12 (40%) | 36 (41.9%) | 12 (41.4%) | 15 (51.7%) | ||
Gestational age at diagnosis (week) | 24.0 (23.75–30.0) | 28.0 (23.0–36.0) | 0.098 | 24.0 (23.5–30.0) | 24.0 (22.0–30.5) | 0.899 |
Birth weight (kg) | 3.05 (2.60–3.31) | 2.96 (2.58–3.32) | 0.588 | 3.09 (2.59–3.31) | 3.04 (2.50–3.34) | 0.948 |
Gestational age at birth (week) | 37.3 (37.0–37.6) | 38.0 (36.0–39.0) | 0.066 | 37.3 (37.0–37.6) | 38.0 (35.7–39.0) | 0.699 |
Length of hospital stay (days) | 28.5 (18.75–38.25) | 11.5 (1.0–19.5) | <0.001* | 30.0 (19.00–38.5) | 6.00 (1.0–18.5) | <0.001* |
Method of delivery (cesarean section) | 28 (93.3%) | 60 (69.8%) | 0.012 | 27 (93.1%) | 20 (69.0%) | 0.039 |
Site | ||||||
Left | 22 (73.3%) | 74 (86.0%) | 0.112 | 21 (72.4%) | 22 (75.9%) | 1 |
Right | 8 (26.7%) | 12 (14.0%) | 8 (27.6%) | 7 (24.1%) | ||
Any portion of liver in chest n=97 | ||||||
Yes | 11 (37.9%) | 17 (25%) | 0.198 | 11 (37.9%) | 11 (37.9%) | 1 |
No | 18 (62.1%) | 51 (75%) | 18 (62.1%) | 18 (62.1%) | ||
Surgical repair | ||||||
Yes | 29 (96.7%) | 70 (81.4%) | 0.082 | 29 (100%) | 25 (86.2%) | 0.125 |
Brindle | ||||||
Low | 9 (30%) | 38 (44.2%) | 0.151 | 9 (31.0%) | 11 (37.9%) | 0.674 |
Medium | 19 (63.3%) | 45 (52.3%) | 18 (62.1%) | 16 (55.2%) | ||
High | 2 (6.7%) | 3 (3.5%) | 2 (6.9%) | 2 (6.9%) | ||
Recurrence | ||||||
Yes | 2 (6.7%) | 2 (2.3%) | 0.275 | 2 (6.9%) | 0 (0%) | 0.491 |
Dichotomous data are presented as number (percentage), continuous data are presented as median (IQR).
*P<0.05 was considered statistically significant.
EXIT, ex utero intrapartum therapy; PSM, propensity score matching.