Early postoperative outcomes
Variable | Cause of bowel obstruction, n (%) | P value | ||||||
ARM | JIA | HD | NEC | DA | Malrotation | Other | ||
Complication | ||||||||
No | 15 (44.1) | 8 (23.5) | 4 (11.8) | 1 (2.9) | 2 (5.9) | 1 (2.9) | 3 (8.8) | |
Yes | 9 (42.2) | 11 (61.4) | 4 (20.7) | 6 (25.2) | 3 (14.1) | 4 (14.8) | 5 (21.5) | 0.186 |
Postoperative fever | ||||||||
No | 20 (37.0) | 17 (31.5) | 3 (5.6) | 2 (3.7) | 5 (9.3) | 3 (5.6) | 4 (7.4) | 0.002 |
Yes | 4 (18.2) | 2 (9.1) | 5 (22.7) | 5 (22.7) | 0 | 2 (9.1) | 4 (18.2) | |
Wound sepsis | ||||||||
No | 21 (32.8) | 15 (23.4) | 6 (9.4) | 6 (9.4) | 4 (6.3) | 5 (7.8) | 7 (10.9) | |
Yes | 3 (25.0) | 4 (33.3) | 2 (16.7) | 1 (8.3) | 1 (8.3) | 0 | 1 (8.3) | 0.937 |
Wound dehiscence | ||||||||
No | 24 (32.4) | 18 (24.3) | 8 (10.8) | 6 (8.1) | 5 (6.8) | 5 (6.8) | 8 (10.8) | |
Yes | 0 | 1 (50.0) | 0 | 1 (50.0) | 0 | 0 | 0 | 0.383 |
Anastomotic leak | ||||||||
No | 0 | 14 (51.9) | 1 (3.7) | 1 (3.7) | 5 (18.5) | 3 (11.1) | 3 (11.1) | |
Yes | 0 | 3 (75.0) | 0 | 0 | 0 | 1 (25.0) | 0 | <0.001 |
N/A | 23 (53.5) | 2 (4.7) | 6 (13.9) | 6 (13.9) | 0 | 1 (2.3) | 5 (11.6) |
Bold values represent P-values less than 0.05, the probabaility of type 1 error
ARM, anorectal malformation; DA, duodenal atresia; HD, Hirschsprung's disease; JIA, jejunoileal atresia; N/A, not available; NEC, necrotizing enterocolitis.