Baseline characteristics
Variable | Frequency | Percentage (%) | |
Age at presentation | ≤3 d | 41 | 53.9 |
>3 d | 35 | 46.1 | |
Sex/Gender | Male | 52 | 68.4 |
Female | 24 | 31.6 | |
Gestation | Term | 58 | 76.3 |
Preterm | 18 | 23.7 | |
Birth weight | <2.5 kg | 20 | 26.3 |
2.5–3.5 kg | 51 | 67.1 | |
>3.5 kg | 5 | 6.6 | |
Fever at admission | No | 23 | 30.3 |
Yes | 53 | 69.7 | |
Referral status | No | 3 | 3.9 |
Yes | 76 | 96.1 | |
Mothers parity | Primipara | 22 | 28.9 |
Multipara | 54 | 71.1 | |
Breastfeeding status | Mixed | 16 | 21.1 |
Exclusive | 60 | 78.9 | |
Surgery done | Stoma placement | 45 | 59.2 |
Primary anastomosis | 29 | 38.2 | |
Others surgeries | 2 | 2.6 | |
The cadre of medical personnel | Pediatric surgery fellow | 38 | 50.0 |
General surgery SHO* | 28 | 36.8 | |
Pediatric surgeon | 10 | 13.2 |
*General surgery SHO refers to general surgery residents.
SHO, senior house officer.