Risk factors for ECMO use among CDH infants (multivariable analysis)
ECMO use, OR (95% CI) | P value | |
Race/Ethnicity | ||
Black versus White | 1.1 (0.8 to 1.4) | 0.607 |
Hispanic versus White | 0.6 (0.5 to 0.8) | 0.001 |
Born in-hospital versus transferred in | 1.6 (1.3 to 1.9) | <0.001 |
Insurance | ||
Private versus government-issued | 1.2 (1.1 to 1.6) | 0.012 |
Self-pay versus government-issued | 0.3 (0.1 to 0.7) | 0.004 |
Pneumothorax | 4.0 (2.3 to 7.2) | <0.001 |
Death versus survivor | 15.1 (12.3 to 18.6) | <0.001 |
Adjusted for race, in-hospital birth (vs transferred in), region, insurance, history of pneumothorax and survivorship.
Bold values indicate statistical significance p<0.05.
CDH, congenital diaphragmatic hernia; CI, confidence interval; ECMO, extracorporeal membrane oxygenation; OR, odds ratio.