Congenital anomalies by system affected
System | Anomaly | Subtotal (n, %) | Overall percentage | Total system (n, %) |
CNS | NTD | 108 (38.8) | 11.8 | 277 (30.7) |
Hydrocephalus | 169 (61.2) | 18.6 | ||
AWD | IH | 172 (72) | 19 | 239 (26.4) |
UH | 56 (23.4) | 6.2 | ||
Omphalocele | 6 (2.5) | 0.66 | ||
Gastroschisis | 5 (2.1) | 0.55 | ||
OF | Cleft lip | 104 (50.7) | 11.5 | 205 (22.7) |
Cleft palate | 45 (22) | 4.9 | ||
Cleft lip/palate | 56 (27.3) | 6.2 | ||
GIT | ARM | 55 (53) | 6.1 | 104 (11.5) |
Biliary atresia | 3 (3) | 0.33 | ||
Annular pancreas | 3 (3) | 0.33 | ||
Intestinal atresia | 13 (12.5) | 1.4 | ||
Intestinal stenosis | 2 (1.9) | 0.22 | ||
Duodenal web | 1 (0.96) | 0.11 | ||
Malrotation | 3 (3) | 0.33 | ||
Meckel’s diverticulum | 1 (0.96) | 0.11 | ||
HPS | 4 (3.8) | 0.44 | ||
HD | 19 (18.2) | 2.1 | ||
GU | Hypospadias | 30 (88.2) | 3.3 | 34 (3.8) |
DSD | 1 (2.9) | 0.11 | ||
UD | 2 (5.9) | 0.22 | ||
PUV | 1 (2.9) | 0.11 | ||
MS | Syndactyly | 8 (27.6) | 0.88 | 29 (3.2) |
Polydactyly | 4 (13.8) | 0.44 | ||
Hypoplasia | 1 (3.4) | 0.11 | ||
Amniotic band | 2 (6.9) | 0.22 | ||
Clubfoot | 14 (48.3) | 1.5 | ||
Others | Hemangioma | 3 (21.4) | 0.33 | 14 (1.6) |
Cystic hygroma | 4 (28.6) | 0.44 | ||
Branchial cleft cyst | 2 (14.3) | 0.22 | ||
Sacral teratoma | 1 (7.1) | 0.11 | ||
Diaphragmatic hernia | 1 (7.1) | 0.11 | ||
Thyroglossal duct cyst | 3 (21.4) | 0.33 |
ARM, anorectal malformation; AWD, abdominal wall defect; CNS, central nervous system; DSD, disorder of sexual differentiation; GIT, gastrointestinal tract; GU, genitourinary; HD, hirschsprung’s disease; HPS, hypertrophic pyloric stenosis; IH, inguinal hernia; MS, musculoskeletal; NTD, neural tube defect; OF, orofacial; PUV, posterior urethral valve; UD, undescended testis; UH, umbilical hernia.