Characteristics of study infants
Total (n=9217) | No ECMO (n=8869) | ECMO (n=348) | P value | |
Infant demographics | ||||
Gender | ||||
Male | 5260 (57.1) | 5064 (57.2) | 196 (56.3) | 0.752 |
Female | 3945 (42.9) | 3793 (42.8) | 152 (43.7) | |
Race/Ethnicity | ||||
White | 4079 (51.1) | 3920 (51.0) | 159 (54.5) | 0.002 |
Black | 894 (11.2) | 853 (11.1) | 41 (14.0) | |
Hispanic | 2093 (26.2) | 2043 (26.6) | 50 (17.1) | |
Other | 914 (11.5) | 872 (11.3) | 42 (14.4) | |
In-hospital birth (vs transferred in) | ||||
No | 7976 (86.5) | 7749 (87.4) | 227 (65.2) | <0.001 |
Yes | 1241 (13.5) | 1120 (12.6) | 121 (34.8) | |
Hospital bed size | ||||
Large | 5958 (65.9) | 5751 (66.0) | 207 (62.7) | 0.219 |
Small to medium | 3086 (34.1) | 2963 (34.0) | 123 (37.3) | |
Hospital location/teaching status | ||||
Urban teaching | 8154 (90.2) | 7827 (89.8) | 327 (99.1) | <0.001 |
Rural/Urban non-teaching | 890 (9.8) | 887 (10.2) | 3 (0.9) | |
Region | ||||
Northeast | 1275 (13.8) | 1220 (13.8) | 55 (15.8) | <0.001 |
Midwest | 2405 (26.1) | 2322 (26.2) | 83 (23.9) | |
South | 2715 (29.5) | 2581 (29.1) | 134 (38.5) | |
West | 2822 (30.6) | 2746 (31.0) | 76 (21.8) | |
Insurance | ||||
Government issued | 4816 (52.3) | 4654 (52.5) | 162 (46.6) | 0.011 |
Private insurance | 3571 (38.8) | 3419 (38.6) | 152 (43.7) | |
Self-pay | 219 (2.4) | 216 (2.4) | 3 (0.9) | |
Other | 602 (6.5) | 571 (6.4) | 31 (8.9) | |
Clinical characteristics | ||||
Pneumothorax | 87 (0.9) | 76 (0.9) | 11 (3.2) | <0.001 |
Survival | ||||
Survived | 8743 (94.9) | 8548 (96.4) | 195 (56.4) | <0.001 |
Died | 470 (5.1) | 319 (3.6) | 151 (43.6) |
Bolded values indicate statistical significance p<0.05.
Data are presented as number (percentage).