Survivors and non-survivors by US census regions
Total (n=9213) | Survived (n=8743) | Died (n=470) | P value | |
Region | ||||
Northeast | 1274 (13.8) | 1215 (13.9) | 59 (12.6) | <0.001 |
Midwest | 2405 (26.1) | 2309 (26.4) | 96 (20.4) | |
South | 2715 (29.5) | 2509 (28.7) | 206 (43.8) | |
West | 2819 (30.6) | 2710 (31.0) | 109 (23.2) |
Bolded values indicate statistical significance p<0.05.
Data are presented as number (percentage).