Multivariate analysis for predictors of mortality
Variable | cHR (95% CI) | P value | aHR (95% CI) | P value | |
Age at presentation | 3 d and below | 1 | 1 | ||
Above 3 d | 0.56 (0.27 to 1.14) | 0.11 | 0.14 (0.05 to 0.43) | 0.001 | |
Fever at admission | No | 1 | 1 | ||
Yes | 1.77 (0.88 to 3.58) | 0.112 | 3.53 (1.29 to 9.62) | 0.014 | |
Mothers parity | Primipara | 1 | 1 | ||
Multipara | 0.52 (0.25 to 1.07) | 0.075 | 0.31 (0.10 to 0.97) | 0.044 | |
Gestational age | Term | 1 | 1 | ||
Preterm | 1.59 (0.79 to 3.20) | 0.197 | 7.56 (2.50 to 22.86) | <0.001 | |
Birth weight | >2.5 kg | 1 | |||
<2.5 kg | 2.28 (1.15 to 4.52) | 0.019 | – | – | |
Breastfeeding status | Mixed feeds | 1 | |||
Exclusive | 0.37 (0.18 to 0.73) | 0.004 | 0.34 (0.12 to 0.96) | 0.043 | |
Platelets level | Median (IQR) | 1 (1.00 to 1.00) | 0.145 | – | – |
Type of surgeon | Pediatric surgical fellow | 1 | 1 | ||
General surgery SHO | 0.68 (0.27 to 1.73) | 0.42 | 0.53 (0.15 to 1.88) | 0.396 | |
Pediatric surgeon | 0.15 (0.18 to 1.29) | 0.145 | 0.15 (0.04 to 0.53) | 0.003 | |
Anastomotic leak | No | 1 | 1 | ||
Yes | 2.11 (0.70 to 6.40) | 0.187 | 1.91 (0.43 to 0.97) | 0.396 | |
N/A | 1.14 (0.54 to 2.45) | 0.732 | 3.67 (1.23 to 10.93) | 0.020 |
Bold values represent P-values less than 0.05, the probabaility of type 1 error.
aHR, adjusted hazard ratio; cHR, crude hazard ratio; CI, confidence interval; IQR, interquartile range; N/A, not available; SHO, senior house officer.