Clinical and imaging findings in seven children with pancreatoblastoma
Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | |
AFP level (0–20 ng/mL) | 32.5 | 31.4 | 155.7 | 319.4 | 380.6 | 0.9 | 1.2 |
Clinical presentation | Abdominal pain | Palpable mass | Palpable mass | Vomiting, palpable mass | Abdominal pain, distention, palpable mass | Abdominal pain | Fever, palpable mass |
Tumor location | Tail | Head | Body | Body/tail | Body/tail | Body | Head |
Encapsulation | Incomplete | Incomplete | Complete | Incomplete | Incomplete | Complete | Complete |
Morphology | Irregular | Irregular | Lobulated | Lobulated | Lobulated | Lobulated | Lobulated |
Margin | Partly indistinct | Partly indistinct | Clear | Clear | Clear | Clear | Clear |
Size (cm) | 6.7 | 7.7 | 7.2 | 12.5 | 14.5 | 9.2 | 10 |
Heterogeneity | Cystic-solid | Mainly solid | Cystic-solid | Mainly cystic | Mainly cystic | Mainly cystic | Cystic-solid |
Calcification | Curvilinear and punctate | Curvilinear and punctate | Curvilinear and punctate | Curvilinear and punctate | Curvilinear and punctate | Punctate | Curvilinear and punctate |
Contrast enhancement | Heterogeneous | Heterogeneous | Heterogeneous | Heterogeneous | Heterogeneous | Heterogeneous | Heterogeneous |
Invasion | Yes | Yes | No | Yes | Yes | No | No |
Feeding artery | SA | GDA, SMA | GDA, SMA | GDA, SA, SMA, LGA, RGA | SA, SMA | GDA, SA | GDA, SMA |
AFP, alpha-fetoprotein; GDA, gastroduodenal artery; LGA, left gastric artery; RGA, right gastric artery; SA, splenic artery; SMA, superior mesenteric artery.