Surgery-related data in the two populations
All patients (n=122) | Apnea (n=12) | No apnea (n=110) | P value | |
Time from symptom onset to admission, d | 6.12±4.96 (5.00, 3.00–7.00) | 6.80±5.12 (6.00, 3.25–8.50) | 6.05±4.97 (4.50, 3.00–7.00) | 0.65 |
Time from admission to surgery, d | 1.31±1.10 (1.00, 1.00–2.00) | 1.00±0.67 (1.00, 1.00–1.00) | 1.34±1.13 (1.00, 1.00–2.00) | 0.35 |
Surgical duration, min | 48.20±13.99 (46.50, 40.00–55.00) | 46.58±9.48 (45.50, 40.75–50.00) | 48.38±14.43 (47.50, 40.00–55.00) | 0.67 |
Videolaparoscopy, n (%) | 91 (74.59) | 8 (66.67) | 83 (75.45) | 0.47 |
Fentanyl use, n (%) | 69 (56.56) | 7 (58.33) | 62 (56.36) | 0.89 |
Intraoperative fentanyl dosage, μg/kg | 1.32±1.44 (1.50, 0.00–2.00) | 1.17±1.32 (1.00, 0.00–1.62) | 1.34±1.45 (1.50, 0.00–2.00) | 0.69 |
ICU postoperative LOS, h | 20.52±14.36 (18.00, 16.00–20.00) | 24.09±10.26 (20.00, 17.00–29.50) | 20.92±14.77 (18.00, 15.25–20.00) | 0.41 |
Post-ICU ward LOS, h | 62.29±39.19 (48.00, 48.00–72.00) | 57.00±36.14 (48.00, 48.00–48.00) | 62.77±39.61 (48.00, 48.00–72.00) | 0.69 |
Data are presented as mean±SD (median, IQR).
P values apply to the apnea vs no apnea comparison (likelihood ratio test).
d, day; h, hour; ICU, intensive care unit; IQR, interquartile range; LOS, length of stay; SD, standard deviation.