Table 3

Blood gas, glucose, lactate, and hemoglobin values in the preoperative and postoperative periods in the two populations

All patients (n=122)Apnea group (n=12)No apnea group (n=110)P value
Admission
 pH7.42±0.08 (7.42, 7.37–7.47)7.46±0.08 (7.44, 7.42–7.46)7.42±0.08 (7.41, 7.37–7.47)0.18
 pCO2, mm Hg43.58±9.58 (44.00, 38.60–49.00)40.26±7.33 (40.30, 33.28–45.75)43.89±9.75 (44.00, 39.00–49.00)0.30
 HCO3, mmol/L27.48±5.11 (27.00, 24.40–29.87)29.05±6.14 (27.70, 25.30–32.75)27.32±5.01 (27.00, 24.10–29.75)0.36
 BE, mmol/L3.96±5.94 (3.30, 0.40–6.20)4.70±6.27 (3.70, 0.52–7.65)3.89±5.94 (3.30, 0.40–6.00)0.71
 Lactate, mmol/L3.04±1.59 (2.65, 1.87–3.75)3.86±2.45 (2.70, 2.30–5.80)2.96±1.48 (2.55, 1.87–3.70)0.13
 Glucose, mg/dL88.18±30.51 (87.00, 77.00–96.00)82.71±28.94 (70.00, 66.00–88.00)88.64±30.76 (87.00, 77.25–96.00)0.60
 Hemoglobin, g/L127.5±28.6 (124.5, 105.3–143.8)130.9±22.6 (128.0, 116.0–139.5)127.2±29.2 (123.0, 103.5–146.8)0.72
Preoperative
 pH7.42±0.06 (7.42, 7.39–7.45)7.42±0.03 (7.42, 7.39–7.45)7.42±0.06 (7.42, 7.39–7.45)0.92
 pCO2, mm Hg42.35±6.54 (42.00, 38.20–47.00)41.33±4.44 (41.50, 38.65–44.17)42.44±6.72 (42.00, 38.20–48.00)0.74
 HCO3, mmol/L27.22±3.74 (26.00, 24.80–28.50)28.32±1.88 (28.35, 27.73–28.95)27.12±3.86 (25.70, 24.80–28.50)0.53
 BE, mmol/L3.51±4.12 (2.70, 0.50–5.65)4.1±2.18 (4.45, 2.70–5.85)3.46±4.26 (2.65, 0.48–5.53)0.76
 Lactate, mmol/L2.00±1.04 (1.80, 1.00–2.70)1.38±0.81 (1.30, 0.75–1.93)2.05±1.04 (2.10, 1.30–2.70)0.22
 Glucose, mg/dL96.64±34.20 (87.50, 78.75–97.50)90.33±2.31 (89.00, 89.00–91.00)97.10±35.41 (86.00, 78.00–99.00)0.74
 Hemoglobin, g/L129.8±32.2 (131.0, 108.0–151.0)133.5±52.8 (130.5, 100.0–164.0)129.5±30.5 (131.0, 109.0–148.0)0.8
Postoperative
 pH7.40±0.05 (7.40, 7.38–7.43)7.37±0.04 (7.38, 7.36–7.40)7.41±0.05 (7.40, 7.38–7.43)0.09
 pCO2, mm Hg43.00±7.35 (42.40, 38.00–47.50)40.64±6.13 (39.35, 35.75–44.17)48.09±7.75 (46.80, 43.00–52.00)0.06
 HCO3, mmol/L26.31±3.66 (25.85, 23.87–27.92)27.59±4.36 (26.50, 25.00–28.65)26.16±3.59 (25.80, 23.80–27.30)0.33
 BE, mmol/L2.45±3.98 (2.20, −0.15 to 3.80)3.46±3.33 (2.30, 1.45–3.50)2.33±4.06 (2.10, −0.05 to 4.05)0.47
 Lactate, mmol/L1.60±0.99 (1.40, 0.90–2.00)1.29±1.08 (1.00, 0.75–1.10)1.63±0.98 (1.50, 0.90–2.00)0.37
 Glucose, mg/dL103.29±26.02 (97.00, 83.00–118.00)106.00±16.49 (107.50, 97.50–117.50)103.02±26.89 (95.00, 83.00–119.00)0.78
 Hemoglobin, g/L116.9±28.9 (112.0, 93.0–135.0)92.3±16.6 (90.0, 84.5–96.0)119.8±28.8 (117.0, 96.7–140.0)0.03*
  • Data are presented as mean±SD (median, IQR).

  • P values apply to the apnea vs no apnea comparison (likelihood ratio test).

  • *statistically significant

  • BE, base excess; Cl, serum chloride; Hb, blood hemoglobin; HCO3, serum bicarbonate; IQR, interquartile range; K, serum potassium; Na, serum sodium; pCO2, partial pressure of carbon dioxide in blood; SD, standard deviation.