Table 3

Ventilation data

Pneumothorax group
(n=13)
Control group
(n=13)
P value
High-frequency jet ventilation*
 At birth7 (54)5 (38)0.43
 Within 1 hour of birth10 (77)6 (46)0.11
 At pneumothorax10 (77)4 (31)0.03
 At ECLS10 (77)6 (46)0.35
Combined data
Peak inspiratory pressures (cmH2O)†
 At birth32 [28 to 36]27 [23 to 31]0.05
 Within 1 hour of birth33 [29 to 37]27 [24 to 31]0.05
 At pneumothorax36 [32 to 40]27 [23 to 31]<0.002
 At ECLS40 [36 to 44]30 [25 to 35]0.001
PEEP (cmH2O)†
 At birth7.5 [6 to 8.5]6 [4.5 to 7]0.06
 Within 1 hour of birth8.5 [7 to 9.5]6 [5 to 7]0.02
 At pneumothorax8.5 [7 to 9.5]6 [5 to 7]0.003
 At ECLS9.5 [8 to 10.5]7 [6 to 8.5]0.02
Mean airway pressure (cmH2O)†
 At birth13.4 [11.7 to 15]10 [8.5 to 11.8]0.01
 Within 1 hour of birth13.9 [12.3 to 15.6]11 [9.4 to 12.6]0.01
 At pneumothorax13.4 [11.8 to 15]11.1 [9.5 to 12.7]0.04
 At ECLS13.2 [11.5 to 14.8]14.9 [13.3 to 16.6]0.14
Conventional ventilation
Peak inspiratory pressures (cmH2O)†
 At birth25 [20 to 30]24 [20 to 29]0.78
 Within 1 hour of birth24 [20 to 27]24 [20 to 27]0.85
 At pneumothorax25 [22 to 29]22 [18 to 26]0.17
 At ECLS24 [20 to 28]23 [19 to 28]0.80
PEEP (cmH2O)†
 At birth6.0 [4.5 to 7.5]5.5 [4.3 to 6.8]0.63
 Within 1 hour of birth8 [6.7 to 9.3]6.6 [5.5 to 7.6]0.08
 At pneumothorax8.2 [7.2 to 9.2]6.2 [5.1 to 7.4]0.01
 At ECLS9.3 [8.2 to 10.4]6.6 [5.3 to 8.0]0.002
High-frequency jet ventilation§
Peak inspiratory pressures (cmH2O)†
 At birth (7/5 pts)37 [33 to 41]30 [26 to 35]0.02
 Within 1 hour of birth (9/5 pts)38 [34 to 42]32 [28 to 37]0.05
 At pneumothorax (10/4 pts)40 [36 to 43]36 [31 to 41]0.19
 At ECLS (10/6 pts)40 [37 to 44]35 [31 to 40]0.06
PEEP (cmH2O)†
 At birth (7/5 pts)8.5 [7.3 to 9.7]7.4 [5.9 to 8.9]0.25
 Within 1 hour of birth (9/5 pts)8.9 [7.6 to 10.3]7.6 [6.2 to 9.1]0.19
 At pneumothorax (10/4 pts)8.8 [7.6 to 9.9]7.6 [6.0 to 9.1]0.22
 At ECLS (10/6 pts)9.3 [8.2 to 10.4]7.9 [6.4 to 9.3]0.12
  • P-value ≤0.05 is considered statistically significant.

  • *Data presented as proportion (%).

  • †Data presented as mean [CI].

  • ‡Includes all patients.

  • §Includes only patients who were on HFJV (pneumothorax group/control group).

  • CI, Confidence interval; ECLS, extracorporeal life support; HFJV, high-frequency jet ventilation; PEEP, positive end-expiratory pressure; pts, patients.