Multivariate analysis of risk factors for developing pneumothorax
OR | SE | 95% CI | P value | |
Gestational age (wk) | 0.78 | 0.17 | 0.51 to 1.19 | 0.26 |
C/D defect type | 0.92 | 1.5 | 0.04 to 22.7 | 0.95 |
Liver up position | 0.41 | 0.69 | 0.01 to 11.4 | 0.60 |
Mean airway pressure | 1.65 | 0.38 | 1.05 to 2.59 | 0.03 |
PEEP (cmH2O) | 1.77 | 0.37 | 1.2 to 2.68 | 0.007 |
P-value ≤0.05 is considered statistically significant. Likelihood Ratio χ2=−29.3, n=61 observations, p=0.015.
CI, Confidence interval; OR, Odds ratio; PEEP, positive end-expiratory pressure; SE, Standard error.