Details of lid distributions with respect to different chalazion types
Location | Internal chalazion | External chalazion | ||
Patients (n,%) | Nodules* | Patients (n,%) | Nodules* | |
Right upper lid | 117 (91.4) | 2.18±1.36 | 30 (23.4) | 0.24±0.45 |
Right lower lid | 101 (78.9) | 1.45±1.11 | 30 (23.4) | 0.23±0.43 |
Left upper lid | 111 (86.7) | 2.11±1.51 | 27 (21.1) | 0.21±0.41 |
Left lower lid | 99 (77.3) | 1.68±1.44 | 24 (18.8) | 0.19±0.39 |
*Data presented as mean±SD.
SD, standard deviation.