Demographic distributions and different types of chalazia
Chalazion | Internal chalazion | External chalazion | ||||
Patients (n, %) | Nodules* | Patients (n, %) | Nodules* | Patients (n, %) | Nodules | |
Age | ||||||
1–3 y | 95 (74.2) | 8.39±3.52 | 94 (73.0) | 7.57±3.49 | 57 (72.2) | 0.82±0.85 |
≥3 y | 33 (25.8) | 8.03±4.38 | 33 (25.9) | 7.00±4.37 | 22 (27.8) | 1.03±0.92 |
Gender | ||||||
Male | 57 (44.5) | 7.65±3.58 | 56 (44.1) | 6.89±3.57 | 32 (40.5) | 0.75±0.81 |
Female | 71 (55.5) | 8.82±3.83 | 71 (55.9) | 7.85±3.82 | 47 (59.5) | 0.97±0.91 |
Residence | ||||||
Downtown | 69 (53.9) | 8.41±4.13 | 69 (54.3) | 7.57±3.99 | 45 (57.0) | 0.84±0.74 |
Countryside | 59 (46.1) | 8.17±3.29 | 58 (45.7) | 7.25±3.42 | 34 (43.0) | 0.92±1.00 |
Total | 128 (100) | 8.30±3.75 | 127 (99.2) | 7.42±3.73 | 79 (61.7) | 0.88±0.87 |
* Data presented as mean±SD.
SD, Standard deviation.