Characteristics of IDEPS cases
Case | Gender | Operative age (mon) | Surgery | Operative time (min) | IOBLV (mL) | Postoperative stay (d) | TCI (d) | Feeding artery |
1 | F | 12 | VATS | 30 | 5 | 7 | 1 | Thoracic aorta |
2 | F | 6 | VATS | 50 | 5 | 6 | 1 | Abdominal aorta |
3 | F | 5 | VATS | 30 | 5 | 7 | 2 | Small artery branch |
4 | F | 8 | VATS | 40 | 2 | 6 | 1 | Abdominal aorta |
5 | F | 11 | VATS | 90 | 2 | 6 | 6 | Small artery branch |
6 | F | 11 | DVRATS | 130 | 5 | 3 | 1 | Splenic artery |
7 | F | 12 | DVRATS | 60 | 5 | 5 | 2 | Abdominal aorta |
8 | M | 6 | DVRATS | 65 | 2 | 5 | 2 | Small artery branch |
9 | F | 9 | DVRATS | 65 | 2 | 4 | 1 | Small artery branch |
10 | M | 21 | LS | 120 | 10 | 7 | 3 | Abdominal aorta |
DVRATS, Da Vinci robot-assisted thoracoscopic surgery; F, female; IDEPS, intradiaphragmatic extralobar pulmonary sequestration; IOBLV, intraoperative blood loss volume; LS, laparoscopic surgery; M, male; TCI, thoracic catheter indwelling; VATS, video-assisted thoracic surgery.