Data of complicated stomas
Total number of patients (n=39) | US number of patients (n=12) | AS number of patients (n=27) | P value | |
Total Complications | 5 (13%) | 2 (17%) | 3 (11%) | 0.6 |
Total number of complications (n=5) | US number of complications (n=2) | AS number of complications (n=3) | P value | |
Birth weight (g) | ||||
1500–2500 | 2 (40%) | 1 (50%) | 1 (33%) | 0.7 |
> 2500 | 3 (60%) | 1 (50%) | 2 (67%) | |
Stoma site | ||||
Transverse colon | 2 (40%) | 1 (50%) | 1 (33%) | 0.7 |
Sigmoid colon | 3 (60%) | 1 (50%) | 2 (67%) | |
Symptoms | ||||
Wound infection | 1 (20%) | 1 (50%) | 0 | 0.3 |
Ileus | 2 (40%) | 1 (50%) | 1 (33%) | 0.7 |
Prolapse | 1 (20%) | 0 | 1 (33%) | 0.4 |
Depression | 1 (20%) | 0 | 1 (33%) | 0.4 |
AS, abdominal stoma; US, umbilical stoma.