Pediatric Anesthesia Emergence Delirium (PAED) score values between the groups
Group S (n=35) | Group N (n=35) | Group M (n=35) | P value | ||
PAED | After extubation | 10.7±3.4 | 10.0±3.9 | 9.1±3.7 | 0.179 |
Postoperative 5 min | 10.4±3.4 | 8.7±2.6 | 9.6±3.7 | 0.123 | |
Postoperative 10 min | 9.7±3.0 | 8.6±2.0 | 8.9±3.1 | 0.385 | |
Postoperative 15 min | 8.4±2.9 | 8.2±2.7 | 7.1±2.7 | 0.462 | |
Change from after extubation to postoperative 15 min | 2.3±2.8 | 1.8±4.9 | 2.0±4.2 | 0.968 |
No significant differences were noted between the groups.
Data are shown in mean±standard deviation (SD) if not indicated.
M, music; N, noise; S, silence.