Hemodynamic data of groups
Group S (n=35) | Group N (n=35) | Group M (n=35) | P value | P* | ||
Baseline value | HR (beats/min) | 113.0±13.2 | 114.4±12.6 | 114.4±11.4 | 0.874 | |
MAP (mm Hg) | 72.5±7.8 | 71.8±7.5 | 72.7±8.4 | 0.745 | ||
Intraoperative 30 min | HR (beats/min) | 108.6±13.1 | 107.4±14.2 | 112.3±12.5 | 0.227 | |
MAP (mm Hg) | 69.6±9.7 | 75.1±7.3 | 72.7±5.5 | 0.026 | N-S=0.021 | |
Intraoperative 60 min | HR (beats/min) | 107.9±12 | 106.4±10.4 | 108.4±11.9 | 0.758 | |
MAP (mm Hg) | 68.6±9.7 | 73.7±6.6 | 73.3±4.3 | 0.008 | N-S=0.009 | |
End of surgery | HR (beats/min) | 106.4±11 | 108.4±9.4 | 107.7±10.7 | 0.710 | |
MAP (mm Hg) | 68.9±9.9 | 74.1±6.5 | 72.5±5.3 | 0.019 | N-S=0.016 | |
Postoperative 5 min | HR (beats/min) | 108.3±8.4 | 106.2±10.8 | 108.9±12.1 | 0.426 | |
MAP (mm Hg) | 69.2±9.5 | 74.1±6.2 | 72.5±5.4 | 0.030 | N-S=0.025 | |
Postoperative 10 min | HR (beats/min) | 107.2±7.3 | 106.2±8.5 | 108.7±8 | 0.468 | |
MAP (mm Hg) | 69.1±8.5 | 73.6±6 | 72.1±5.4 | 0.018 | N-S=0.016 | |
Postoperative 15 min | HR (beats/min) | 106.4±6.7 | 108.1±9.9 | 107.5±8.3 | 0.685 | |
MAP (mm Hg) | 69.2±8.7 | 74.5±5.8 | 71.9±5.1 | 0.004 | N-S=0.003 | |
Change from baseline to postoperative 15 min | HR (beats/min) | −6.6±13.2 | −6.2±11.6 | −6.9±12.4 | 0.940 | |
MAP (mm Hg) | 2.7±9.6 | −3.3±6.4 | −0.8±9.7 | 0.003 | N-S=0.003 S-M=0.045 |
Data are shown in mean±standard deviation (SD) if not indicated.
*Pairwise comparison of groups when the significant difference was obtained.
HR, heart rate; M, music; MAP, mean arterial pressure; N, noise; S, silence.