FB Variables
Variable | N | % |
Initial diagnosis | ||
FBA | 3 | 50 |
PD | 1 | 16.6 |
FBA and PD | 2 | 33.3 |
Period of evaluation | ||
Less than 24 hours | 0 | 0 |
More than 24 hours | 6 | 100 |
Radiologic finding | ||
Unilateral hyperinflation | 3 | 50 |
Atelectasis | 1 | 16.6 |
Consolidation | 1 | 16.6 |
Radiopaque FB | 0 | 0 |
Normal | 1 | 16.6 |
Location | ||
Trachea | 0 | 0 |
Right side | 4 | 66.6 |
Left side | 1 | 16.6 |
Both sides | 1 | 16.6 |
FB nature | ||
Organic | 6 | 100 |
Inorganic | 0 | 0 |
FB, foreign body; FBA, foreign body aspiration; PD, pulmonary disease.