Demographic profile of the patients
| Patients’ profile | Group 1 (SFD) | Group 2 (OSD) | 95% CI | P value | |
| Age (y) | 10±3 | 9.8±4 | −1.186 to 1.586 | 0.779 | |
| Sex (M/F) | 29/21 (58%/42%) | 28/22 (56%/44%) | −0.174 to 0.214 | 0.436 | |
| Stone size in cm (length/width) | 3.2±1.1/2.2±0.8 | 3.7±1/2.5±0.9 | −0.912 to −0.088/−0.634 to 0.034 | 0.035/0.117 | |
| Stone location | Pelvic | 16 (32%) | 15 (30%) | 0.987 | |
| Calyceal | 7 (14%) | 7 (14%) | |||
| Pelvic + calyceal | 9 (18%) | 10 (20%) | |||
| Staghorn | 10 (20%) | 11 (22%) | |||
| Upper ureteric | 8 (16%) | 7 (14%) | |||
| Side (right/left) | 27/23 (54%/46%) | 29/21 (58%/42%) | −0.234 to 0.154 | 0.585 | |
| Stone composition | Calcium oxalate | 44 (88%) | 45 (90%) | 0.993 | |
| Struvite | 1 (2%) | 1 (2%) | |||
| Apatite | 1 (2%) | 1 (2%) | |||
| Uric acid | 1 (2%) | 1 (2%) | |||
| Mixed | 3 (6%) | 2 (4%) | |||
| Body mass index | 23.5±4.8 | 22.8±3.9 | −1.014 to 2.414 | 0.474 | |
| Preoperative | Hemoglobin | 12.5±1.68 | 12.9±1.72 | −1.066 to 0.266 | 0.293 |
| Hematocrit | 38.9±3.89 | 38.1±3.52 | −0.654 to 2.254 | 0.335 | |
| Serum creatinine | 1±0.3 | 1.1±0.2 | −0.2 to −0.0 | 0.053 | |
CI, confidence interval; OSD, one-shot dilation; SFD, sequential fascial dilation.