Demographic data and clinical features of patients requiring ECMO for AFM
Survivors (n=33) | Non-survivors (n=8) | P value | |
Patient demographics | |||
Age (mon)* | 96 (60–135) | 83 (80–108) | 0.830 |
Weight (kg)* | 25 (19–36) | 25 (20–27) | 0.621 |
Male† | 15/33 (45) | 2/8 (25) | 0.292 |
Clinical events | |||
CPR† | 11/33 (33.3) | 5/8 (62.5) | 0.225 |
Left atrial decompression† | 3/33 (9.1) | 4/8 (50) | 0.018‡ |
Malignant arrhythmia† | 15/33 (45.5) | 5/8 (62.5) | 0.454 |
ECMO duration (hr)* | 112.5 (83–136) | 134.5 (41.2–312.2) | 0.063 |
Complications† | 7/32 (21.9) | 6/8 (75) | 0.007‡ |
*Data are presented as mean (IQR).
†Data are presented as n (percentage).
‡P<0.05.
AFM, acute fulminant myocarditis; CPR, cardiopulmonary resuscitation; ECMO, extracorporeal membrane oxygenation.