Association between clinical characteristics and Smad3 and NF-κB protein expression
General clinical features | Smad3 | P value | NF-κB | P value | |||
+ | − | + | − | ||||
Gender | M | 23 | 12 | 0.942 | 19 | 16 | 0.203 |
F | 14 | 7 | 15 | 6 | |||
Weeks of gestation | <37 | 33 | 17 | 0.974 | 31 | 19 | 0.570 |
≥37 | 4 | 2 | 3 | 3 | |||
Stenosis | Ileum | 15 | 7 | 0.855 | 13 | 9 | 0.942 |
Ileocecal | 4 | 3 | 4 | 3 | |||
Colon | 18 | 9 | 17 | 10 | |||
NF-κB | + | 31 | 3 | 0.000 | |||
− | 6 | 16 |
F, female; M, male; NF-κB, nuclear factor kappa B; Smad3, mothers against decapentaplegic homolog 3.