Presurgical findings and acute postsurgical events* in the complicated† (group 1) and uncomplicated (group 2) patients
Variables | Mean for complicated group (16 cases) | Mean for uncomplicated group (85 cases) | P value |
Age (month) | 17 | 15 | 0.47 |
Penile dorsal length (mm) | 25 | 22 | 0.60 |
Penile ventral length (mm) | 20 | 18 | 0.16 |
Urethral plate width, flaccid (mm) | 10 | 8 | 0.03 |
Urethral plate width, erect (mm) | 11.5 | 10 | 0.12 |
Urethral plate length, flaccid (mm) | 12 | 10 | 0.06 |
Urethral plate length, erect (mm) | 13 | 11.5 | 0.03 |
Length of the reconstructed urethra (mm) | 12.5 | 12 | 0.10 |
Glanular diameter (mm) | 18 | 17 | 0.14 |
Time to acute events (day) | 2 | 2 | 0.80 |
Follow-up (month) | 6 | 6 | 0.43 |
Variables | Number of cases (% out of complicated) | Number of cases (% out of uncomplicated) | P value |
Location of the urethral meatus (presurgical) | |||
Distal | 10 (62.5) | 78 (91.8) | 0.01‡ |
Mid-shaft | 6 (37.5) | 7 (8.2) | |
Ventral chordee | 4 (25) | 27 (31.8) | 0.77‡ |
Incomplete prepuce | 16 (100) | 82 (96.5) | 0.59‡ |
Undescended testis | 0 (0.0) | 1 (1.2) | 0.84‡ |
Glanular shape | |||
Cleft | 8 (50) | 37 (43.5) | – |
Incomplete cleft | 7 (43.8) | 46 (51.8) | |
Flat | 2 (6.3) | 2 (2.4) | |
Urethral plate width | |||
≥1 cm | 14 (87.5) | 41 (48.2) | 0.004‡ |
<1 cm | 2 (12.5) | 44 (51.8) | |
Penile torsion | 0 (0.0) | 10 (11.8) | 0.36‡ |
Scrotal transposition | 16 (100) | 85 (100) | – |
Overall acute transient events | 11 (68.8) | 31 (36.5) | 0.02§ |
Hematoma/bleeding | 0 (0.0) | 2 (2.4) | |
Edema | 1 (6.3) | 7 (8.2) | |
Surgical wound infection | 4 (25) | 4 (4.7) | |
Skin dehiscence (only) | 1 (6.3) | 0 (0.0) | |
Penile torsion (remaining, postsurgical) | 1 (6.3) | 1 (1.2) | |
Erection | 0 (0) | 3 (3.5) | |
Inadvertent removal of urethral stent | 0 (0.0) | 3 (3.5) | |
Bladder spasm | 0 (0.0) | 5 (5.9) | |
Bleeding and edema | 0 (0.0) | 1 (1.2) | |
Bleeding and erection | 0 (0.0) | 1 (1.2) | |
Edema and inadvertent removal of urethral stent | 0 (0.0) | 1 (1.2) | |
Erection and inadvertent removal of urethral stent | 0 (0.0) | 1 (1.2) | |
Erection and bladder spasm | 0 (0.0) | 3 (3.5) | |
Edema, inadvertent removal of urethral stent and bladder spasm | 0 (0.0) | 1 (1.2) | |
Erection, inadvertent removal of urethral stent and bladder spasm | 0 (0.0) | 1 (1.2) | |
Dysuria (postsurgical) | 2 (12.5) | 21 (24.7) | 0.35‡ |
Urinary tract infection (postsurgical) | 0 (0.0) | 2 (2.4) | 0.71‡ |
Continuous variables are as medians and discrete variables as frequencies.
The row for clinically significant parameters is set to bold.
*Acute events include transient complications in the early postoperative phase.
†(Persistent) complications mean complications that are durable with conservative management.
‡Fisher’s test.
§Χ2 test; and in case of quantitative variables Mann–Whitney U test.