Binary logistic models for predictors of in-hospital mortality
Variables | Univariate analysis | Multivariable analysis | ||||
OR | 95% CI | P value | OR | 95% CI | P value | |
Clinical features | ||||||
LA decompression | 0.100 | 0.016 to 0.620 | 0.013* | 0.93 | 0.003 to 2.538 | 0.161 |
Prior to ECMO | ||||||
LVEF | 0.938 | 0.879 to 1.001 | 0.055 | |||
During ECMO | ||||||
Peak SCr (μmol/L) | 1.036 | 1.012 to 1.061 | 0.003* | 1.035 | 1.006 to 1.064 | 0.017* |
Peak ALT (U/L) | 1.001 | 1.000 to 1.001 | 0.134 | |||
Peak CKMB (ng/mL) | 1.008 | 1.001 to 1.014 | 0.021* | 1.007 | 1.000 to 1.015 | 0.058 |
VIS at the 24th hour | 1.018 | 0.994 to 1.042 | 0.140 |
OR means increased odds of mortality.
*P<0.05.
ALT, alanine transaminase; CKMB, creatine kinase isoenzyme MB; ECMO, extracorporeal membrane oxygenation; LA, left atrial; LVEF, left ventricular ejection fraction; SCr, serum creatinine; VIS, vasoactive-inotropic score.