Prediction of testicular torsion outcome according to the cut-off values of MPV, PDW, PCT, TLC, and symptom duration
Parameter | Cut-off value | AUC | 95% CI | P value | Sensitivity (%) | Specificity (%) |
MPV | 11.5 fL | 0.631 | 0.451 to 0.811 | 0.167 | 62.2 | 60.0 |
PDW | 12.7fL | 0.785 | 0.615 to 0.955 | 0.003 | 76.9 | 77.1 |
PCT | 26% | 0.590 | 0.416 to 0.765 | 0.342 | 69.2 | 48.6 |
TLC | 10.5×103 | 0.538 | 0.362 to 0.715 | 0.685 | 61.3 | 57.1 |
Symptom duration | 7 h | 0.812 | 0.658 to 0.966 | 0.001 | 84.6 | 80.0 |
AUC, area under curve; CI, confidence interval; MPV, mean platelet volume; PCT, plateletcrit; PDW, platelet distribution width; TLC, total leukocyte count.