Characteristics of study population (n=2621)
Characteristic | Value |
Gender (male)* | 1280 (48.8) |
Age at first referral (y)† | 2.9±3.0 |
Comorbidity* | 970 (37.0) |
Incarceration* | 31 (1.2) |
Age at incarceration (y)‡ | 3.7 (1.7 to 7.0) |
Strangulation* | 2 (0.1) |
Age at strangulation (y)‡ | 11.8 (10.8 to 12.9) |
Resolution of hernia* | 1031 (39.4) |
Age at resolution (y)‡ | 2.9 (1.4 to 4.3) |
Surgery* | 1587 (60.5) |
Age at surgery (y)‡ | 3.6 (2.3 to 5.4) |
Perioperative complications* | |
Infection | 3 (0.1) |
Bleeding | 3 (0.1) |
Anesthesia-related | 3 (0.1) |
Other | 3 (0.1) |
Size of defect (mm)‡ | 7.0 (5.0 to 10.0) |
Recurrence* | 20 (1.3) |
*Data were presented as n (%).
†Data were presented as mean±SD.
‡Data were presented as median (IQR).
IQR, interquartile range; SD, standard deviation.