Characteristics of patients with complication (n=33)
Characteristic | Value |
Gender (male)* | 17 (51.5) |
Age at first referral (y)† | 4.5±4.9 |
Comorbidity* | 14 (42.4) |
Incarceration* | 31 (93.9) |
Age at incarceration (y)‡ | 3.7 (1.7 to 7.0) |
Strangulation* | 2 (6.1) |
Age at strangulation (y)‡ | 11.8 (10.8 to 12.9) |
Surgery* | 32 (97.0) |
Age at surgery (y)‡ | 3.8 (2.0 to 8.1) |
Perioperative complications* | 0 (0.0) |
Size of defect (mm)‡ | 10.0 (5.0 to 10.0) |
Recurrence* | 1 (3.2) |
*Data were presented as n (%).
†Data were presented as mean±SD.
‡Data were presented as median (IQR).
IQR, interquartile range; SD, standard deviation.