Patient characteristics (76 boys, all with endoscopic diagnostics)
Trabeculation during cystoscopy | ||||
Total (n=76) | Severe (n=33) | Mild (n=33) | None (n=10) | |
Age at diagnosis (mon), mean/median | 25.03/14.1 | 31.5/12 | 21.4/15 | 22.2/15.5 |
Age ≤3 mon at endoscopy, n | 9 | 8 | 1 | 0 |
Diagnosis <12 mon of age, n (%) | 25 (32.8) | 16 (48.5) | 8 (24.25) | 1 (10) |
Trabeculation on VCUG and false positives, n | 62 | 29 | 26 | 7 |
No trabeculation on VCUG and false negatives, n | 14 | 4 | 7 | 3 |
Bladder wall abnormalities on sonography, n | 19 | 11 | 5 | 3 |
Unsuspicious bladder wall on sonography, n | 49 | 19 | 23 | 7 |
Vesicoureteral reflux, n (%) | 50 (65.7) | 20 (60.6) | 23 (69.7) | 7 (70) |
VCUG, voiding cystourethrography.