Incidence of injection pain
Item | Group C (n=30) | Group L (n=30) | Group N (n=30) |
Ambesh score 0 | 1 (3.3) | 7 (23.3) | 22 (73.3) |
Ambesh score 1 | 0 (0) | 0 (0) | 3 (10) |
Ambesh score 2 | 7 (23.3) | 17 (56.7) | 4 (13.3) |
Ambesh score 3 | 22 (73.3) | 6 (20) | 1 (3.3) |
Incidence of injection pain | 29 (96.7) | 23 (76.7) | 8* (26.7) |
Data are shown as n (%).
*Comparison among the nalbuphine group and the control and lidocaine groups (p=0.001).
Group C, control group; group L, lidocaine group; group N, nalbuphine group.