Pre-operative laboratory work-up
Variables | Results | Normal range |
Complete blood count | ||
WBC (103/μL) | 3.7 | 4–12 |
Hb (g/dL) | 11.8 | 11–14.5 |
Platelets (103/μL) | 405 | 150–400 |
HIV serology | Negative | |
Hb electrophoresis | Normal (AA type) | |
Electrolytes-Cl− K+Na+ (mmol/L) | Normal | Cl− 98.0–107.0, K+ 3.5–5.5, Na+ 136–145 |
Bilirubin (μmol/L) | ||
Total | 90 | 0–18.8 |
Direct | 45 | 0–4.3 |
Liver enzymes (U/L) | ||
ALP | 900 | 0–270 |
AST (GOT) | 42 | 0–35 |
ALT (GPT) | 34 | 0–41 |
Creatinine (mg/dL) | 0.47 | 0.0–0.7 |
Urea (mmol/L) | 2.7 | 3–7 |
Hepatitis B | HBsAg negative |
ALP, alkaline phosphatase; ALT (GPT), alanine transaminase (glutamic pyruvic transaminase); AST (GOT), aspartate transaminase (glutamic oxaloacetic transaminase); Hb, hemoglobin; HBsAg, Hepatitis B surface antigen; WBC, white blood cell count.